| Main Dimensions |
| Length |
68.70
|
| Freeboard to Work Deck (m) | 3.0 |
| Draft (m) | 5.6 |
| Main Vessel Activity |
| Main Activity |
Oceanography
|
| Operating area |
Iberian Coast; Atlantic Ocean; Bay of Biscay
|
| Capacities and Working Spaces |
| Gross Tons | 2300 |
| Capacity Dry Cargo Area (m3) | 50.0 |
| Fuel Capacity (m3) | 700.0 |
| Area Wetlab (m2) | 18.0 |
| Area Drylab | 18.0 |
| Water Capacity (m3) | 20.0 |
| Water Gen (m3) | 20.0 |
| Clean Water Generation Method | No |
| Free Deck Area (m2) | 100.0 |
| Space Cont Labs Supported | 1 TEU |
| Radioactive Isotope Support | No |
| Range, Speed and Endurance |
| Range (n mi) | 6400 |
| Speed Cruise (kt) | 9.0 |
| Speed Max (kt) | 10.5 |
| Endurance (days) | 30 |
| Accommodation |
| Officers | 6 |
| Crew | 28 |
| Scientists | 15 |
| Air Cond (yes/no) | yes |
| Data Processing Equipment: |
| Data Processing Computers | Several PCs |
| Data Processing Printers/Plotters | 2 Printers |
| CTD Specifications: |
| CTD Capabilities | Provided by scientific team |
| CTD Make | Hidronaut Ocean Seven MK317; Hidronaut Ocean Seven MK320; Neil Brown MK3C |
| CTD Oxygen Sensor | yes |
| CTD Rosette | 2 General Oceanic MK 1015; 1 General Oceanic MK 1015 |
| Coring Specifications: |
| Coring Capabilities | No |
| Core Multi | Ocean Scientific MIDI |
| Underwater Vehicle Capabilities: |
| Underwater Vehicles Supported | yes |
| Underwater Vehicles Rov | Deep Ocean Eng. Phantom S2 |
| Underwater Vehicles Auv | No |
| Underwater Vehicles Manned Submersible | No |
| Diving Support: |
| Diving Capabilities | Only Accomodations |
| Engineering Design Particulars |
| Ice Breaking (yes/no) | No |
| Hull Material | Steel |
| Dynamic Position | No |
| Engines |
Engine Number: 2
Engine Make: 4 Diesel Electrical Generation
Engine Power: 800
Propeller Diam: 2.46
Propeller Max RPM: 180
|
| Electrical Systems |
AC Voltage: 600
AC Voltage KVA: 400
AC Voltage Phases: 380
AC Voltage Freq: 220
AC Voltage Stabilized (Science use): 450/115 VAC
AC Freq Stabilized (Science use): 60
DC Voltages: --
DC Voltages Max: 24
|
| Fixed Equipment |
| Navigation and Communication: |
| Navigational Equipment | Echosounder ELAC, ECDIS, Gyro, Speed Log, Direction Finder MF/HF and VHF, 2 Radars, Magnetic Compass |
| Communications | TX/RX VHF, UHF, MF and HF, NAVTEX |
| Satellite Communications | Inmarsat B |
| Global Positioning System Equipment | DGPS Leica MX 412 and Seapath 200 |
| Acoustics and Profiling: |
| Acoustic Echosounder | Single Beam Echo sounder 15/33/210 kHz |
| Sea Surface Mapping System | Hydrographic processor system HYPACK and CARIS |
| Sidescan | Yes, provided by scientific team |
| Multibeam | SIMRAD EM120 |
| Silent Ship Operation Abilities | No |
| Acoustic Doppler Current Profilers | RDI Ocean Surveyor 38/150 kHz |
| Oceanographic: |
| Winches |
Winches (number): 4
|
| Gantry |
Gantry Location: One at stern and another at aft port side
Gantry Max Load: 7.0
|
| Crane |
Crane Location: Two cranes at main deck
Crane Max Load (tons): 2.0
|
| Vessel Construction and Maintenance Supervision |
| Vessel Construction | Tacoma Boat Co. USA |
| Charter availability |
No
|
| Vessel classification |
--
|